ALPHA 3 | | 24 | 26 | 28 | 30 |
Flat surface | m2 | 24.13 | 26.03 | 28.16 | 30.05 |
Projected surface | m2 | 20.68 | 22.42 | 24.00 | 25.66 |
Span | m | 10.59 | 11.00 | 11.44 | 11.82 |
Projected span | m | 8.44 | 8.80 | 9.11 | 9.43 |
Aspect ratio | | 4.65 | 4.65 | 4.65 | 4.65 |
Projected aspect ratio | | 3.45 | 3.45 | 3.45 | 3.45 |
Max chord | m | 2.79 | 2.91 | 3.01 | 3.11 |
Min chord | m | 0.62 | 0.65 | 0.67 | 0.69 |
Number of cells | | 35 | 35 | 35 | 35 |
Take off weight (pilot, wing, equipment) | kg | 58/75 | 70/90 | 85/108 | 103/127 |
Maxi length of the lines with the risers | m
| 6.88 | 7.16 | 7.41 | 7.67 |
Weight of the glider | kg
| 5.56
| 5.95
| 6.25
| 6.65
|
Min speed | km/h | 22.00 | 22.00 | 22.00 | 22.00 |
Max speed without speed-system | km/h | 37.00 | 37.00 | 37.00 | 37.00 |
Max speed with speed-system | km/h | 45.00 | 45.00 | 45.00 | 45.00 |
Min sink rate | m/s | 1.15 | 1.15 | 1.15 | 1.15 |
Glide * | | 7.60 | 7.60 | 7.60 | 7.60 |
Surface, span and aspect ratio are calculated from the computer and are measured on the axis of the profile.
* The performance data for the glide angle of the ALPHA 3 are dependant upon the position of the pilot, the aerodynamic style of the harness and the type of clothing worn (eg: speedarms).
Here you can download the user manual including lineplan, detailed description and speedsystem.
User manual ALPHA 3 (1.0 MB)