ALPHA 5 |
| 23 | 26 | 28 | 31 |
Flat surface | m2 | 23.75 | 25.97 | 28.48 | 31.81 |
Projected surface | m2 | 20.40 | 22.30 | 24.46 | 27.32 |
Recommended take off weight ** | kg | 55-80 | 70-95 | 85-110 | 100-130 |
Increased take off weight ** | kg | 80-95 | 95-110 | 110-125 | - |
Glider weight | kg | 4.7 | 5.0 | 5.5 | 6.0 |
Aspect ratio |
| 4.85 | |||
Trim speed * | km/h | 38 +/- 1 | |||
Max. speed * | km/h | 47 +/- 2 | |||
Min. sind rate * | m/s | 1.15 | |||
Best glide * | 8.4 +/- 0.1 | ||||
Certification | EN / LTF | ||||
* Values depend on wing loading, harness/pilot and glider size within the recommended take
off weight ranges
** Pilot, wing, equipment
ALPHA 5 | 23 | 26 | 28 | 31 | |
Span | m | 10.75 | 11.24 | 11.77 | 12.44 |
Projected span | m | 8.75 | 8.96 | 9.38 | 9.92 |
Projected aspect ratio | 3.6 | ||||
Max chord | m | 2.76 | 2.88 | 3.02 | 3.19 |
Min chord | m | 0.62 | 0.65 | 0.68 | 0.72 |
Number of cells | 39 | ||||
Number of risers | 4+1 | ||||
Risers length | cm | 44 | 46 | 48 | 50 |
Maxi length of the lines with the risers | cm | 681.5 | 713.0 | 746.0 | 788.7 |
Trimmer | no | ||||
Min. speed * | km/h | 22 +/- 1 | |||
Paramotor LTF 23-05 | kg | - | 87-137 | 87-137 | 112-137 |
* Values depend on wing loading, harness/pilot and glider size within the recommended
take off weight ranges
Leading edge | New Skytex 6.6 Evolution water-repellent, 9092 E117, 44 gr/m2 |
Top surface | New Skytex 6.6, 9017 E77A, 40 gr/m2 |
Bottom surface | DOMENICO DOKDO-20MF, 34 gr/m2 |
Supported ribs | New Skytex 6.6 hard, 9017 E29, 40 g/m2 |
Unsupported ribs | New Skytex 6.6 hard, 70000 E91, 27 g/m2 |
Enclosing strap of the leading edge and trailing edge | Polyester/Mylar 20 mm |
Enclosing strap of the leading edge lower surface | Polyamid 16 mm |
Suspension lines |
|
Risers | Polyester 22 mm - 1100 kg |
Quick links | Maillon Rapide, Inox stainless, 3.5 mm - 750 kg |
Stitching thread | Polyester |
The ALPHA 5 has EN and LTF certification to all sizes in un-accelerated and accelerated flight..
More about the certification
Here you can download the user manual including lineplan, detailed description and speedsystem.
EN Test reports ALPHA 5 23 (55-80 kg)
EN Test reports ALPHA 5 23 (55-95 kg)
EN Test reports ALPHA 5 26 (70-95 kg)
EN Test reports ALPHA 5 26 (70-110 kg)
EN Test reports ALPHA 5 28 (85-110 kg)
EN Test reports ALPHA 5 28 (85-125 kg)
EN Test reports ALPHA 5 31 (100-130 kg)
only available in german:
LTF Testbericht ALPHA 5 23 (55-80 kg)
LTF Testbericht ALPHA 5 23 (55-95 kg)
LTF Testbericht ALPHA 5 26 (70-95 kg)
LTF Testbericht ALPHA 5 26 (70-110 kg)
LTF Testbericht ALPHA 5 28 (85-110 kg)
LTF Testbericht ALPHA 5 28 (85-125 kg)
LTF Testbericht ALPHA 5 31 (100-130 kg)
Link to technical data base of EAPR