EPSILON 6 | | 23 | 26 | 28 | 31 |
Flat surface | m2 | 23.10 | 26.04 | 28.10 | 30.61 |
Projected surface | m2 | 19.76 | 22.28 | 24.04 | 26.19 |
Span | m | 11.01 | 11.69 | 12.15 | 12.68 |
Projected span | m | 8.73 | 9.27 | 9.63 | 10.05 |
Aspect ratio | | 5.25 | 5.25 | 5.25 | 5.25 |
Projected aspect ratio | | 3.86 | 3.86 | 3.86 | 3.86 |
Max chord | m | 2.63 | 2.79 | 2.9 | 3.02 |
Min chord | m | 0.53 | 0.56 | 0.58 | 0.60 |
Take off weight ** | kg | 60-80 | 70-95 | 85-110 | 100-130 |
Glider weight | kg | 5.90 | 6.35 | 6.70 | 7.20 |
Number of cells | | 51 | 51 | 51 | 51 |
Number of risers | | 4+1 | 4+1 | 4+1 | 4+1 |
Riser length | cm | 44 | 46 | 48 | 50 |
Max length of the lines with the risers | cm | 671.9 | 713.3 | 741.0 | 773.4 |
Symmetric control travel | cm | > 65 |
Min speed * | km/h | 23 +/-1 |
Trim speed * | km/h | 38 +/ 2 |
Max. speed * | km/h | 51 +/-2 |
Min. sink rate * | m/s | 1.2 |
Accelerator travel | cm | 36.2 | 38.5 | 39.9 | 41.8 |
Best glide * | | 8,9 +/-0,2 |
Certification | | EN/ LTF1-2 |
* Values depending on wing loading, harness/pilot and glider size
** Pilot, wing, equipment
Here you can download the user manual including lineplan, detailed description, speedsystem and maintenance control.
User manual EPSILON 6 (5.8 MB)
Lineplan EPSILON 6