ALPHA 4 | | 23 | 25 | 28 | 31 |
Flat surface | m2 | 23.66 | 25.59 | 28.47 | 31.79 |
Projected surface | m2 | 20.27 | 21.92 | 24.39 | 27.23 |
Span | m | 10.60 | 11.03 | 11.63 | 12.29 |
Projected span | m | 8.45 | 8.79 | 9.27 | 9.80 |
Aspect ratio | | 4.75 |
Projected aspect ratio | | 3.52 |
Max chord | m | 2.78 | 2.89 | 3.05 | 3.23 |
Min chord | m | 0.63 | 0.65 | 0.69 | 0.73 |
Take off weight ** | kg | 55 - 75 | 65 - 88 | 78 - 106 | 96 - 130 |
Glider weight | kg | 5.3 | 5.6 | 6.1 | 6.6 |
Number of cells | | 39 |
Number of risers | | 4+1 | 4+1 | 4+1 | 4+1 |
Risers length | cm | 44 | 46 | 48 | 50 |
Maxi length of the lines with the risers | m | 6.74 | 7.01 | 7.39 | 7.81 |
Trimmer | | no |
Symmetric control travel | cm | > 55 | > 60 | > 65 | > 65 |
Min speed * | km/h | 22 +/- 1 |
Trim speed * | km/h | 38 +/- 1 |
Max. speed * | km/h | 47 +/- 2 |
Min. sink rate * | m/s | 1.15 |
Travel of the accelerator | cm | 38.4 | 39.9 | 42.0 | 44.4 |
Best glide * | | 8.3 +/- 0.1 |
Motorised flight | | - | DULV | DULV | DULV |
Certification | | DHV 1/ EN |
* Analytical values depending on wing loading, harness/pilot and glider size
** Pilot, wing, equipment
Here you can download the user manual including lineplan, detailed description and speedsystem.
User manual ALPHA 4 (1.0 MB)
Lineplan ALPHA 4 (618 KB)